All maps
Every map of the game. Sort by area, type or monster level with the column headings.
All maps
Towns
| Map | Number | Area | Type | Monster level | Saving | Reached |
|---|---|---|---|---|---|---|
| Kerning City Village | 0.0 | Kerning City | town | yes | yes | |
| Perion Village | 1.0 | Perion | town | yes | yes | |
| Henesys Village | 2.0 | Henesys | town | yes | yes | |
| Ant Tunnel Park | 3.0 | Ant Tunnel | town | yes | yes | |
| Orbis Village | 4.0 | Orbis | town | yes | yes | |
| Orbis Tower 20-16 | 5.0 | Orbis | town | 77-80 | yes | yes |
| Magatia Village | 6.0 | Magatia | town | yes | yes | |
| Laboratory 1st Fl. Hall | 7.0 | Magatia | town | yes | yes | |
| Center Gate | 8.0 | Magatia | town | yes | yes | |
| El Nath Village | 9.0 | El Nath | town | yes | yes | |
| Dead Mine 1 | 10.0 | El Nath | town | 98-107 | yes | yes |
Boss maps
| Map | Number | Area | Type | Monster level | Saving | Reached |
|---|---|---|---|---|---|---|
| Cursed Shrine | 3.8 | Ant Tunnel | boss map | 60 | no | yes |
| Garden in Ruins | 4.17 | Orbis | boss map | 100 | no | yes |
| Library Storage | 7.4 | Magatia | boss map | 135 | no | yes |
| Valley of Snowman | 9.5 | El Nath | boss map | 121 | no | yes |
| Hellfire Altar | 10.5 | El Nath | boss map | 150 | no | yes |
Carnival rooms
| Map | Number | Area | Type | Monster level | Saving | Reached |
|---|---|---|---|---|---|---|
| Kerning City Village | 0.5 | Kerning City | Monster Carnival room | no | no | |
| Orbis Village | 4.18 | Orbis | Monster Carnival room | no | no | |
| Magatia Village | 6.3 | Magatia | Monster Carnival room | no | no |