Orbis
Area 4 has 19 maps, with monsters of levels 50 to 100. It shares its name with area 5: areas of one place on the world map share the name.
Map of the area
Each box is a map and links to its page: a box with a heavy coloured border is a town, one with a heavy dark border a boss map, a dashed box a map no warp reaches, a dotted box a map of another area. Dashed lines are warps with a condition or to another area.
Maps
| Map | Number | Type | Monster level | Monster kinds | Saving |
|---|---|---|---|---|---|
| Orbis Village | 4.0 | town | 0 | yes | |
| Orbis Dock | 4.1 | field | 0 | yes | |
| West Road | 4.2 | field | 50-56 | 2 | yes |
| The Road to Garden of 2 Colors | 4.3 | field | 50-61 | 4 | yes |
| Garden of Red | 4.4 | field | 50-53 | 2 | yes |
| The Road to Garden of 2 Colors | 4.5 | field | 50 | 1 | yes |
| Garden of Blue | 4.6 | field | 56-61 | 2 | yes |
| Garden of Red 2 | 4.7 | field | 53-74 | 2 | yes |
| Stairway to the Sky | 4.8 | field | 66 | 1 | yes |
| Garden of Blue 2 | 4.9 | field | 61-66 | 2 | yes |
| Stairway to the Sky | 4.10 | field | 66-74 | 2 | yes |
| Garden of Black | 4.11 | field | 73 | 1 | yes |
| Cloud Park 1 | 4.12 | field | 64-72 | 2 | yes |
| Strolling Path | 4.13 | field | 64-72 | 2 | yes |
| Cloud Park 2 | 4.14 | field | 72-75 | 2 | yes |
| Cloud Park 3 | 4.15 | field | 72-75 | 2 | yes |
| Strolling Path | 4.16 | field | 0 | yes | |
| Garden in Ruins | 4.17 | boss map | 100 | 1 | no |
| Orbis Village | 4.18 | Monster Carnival room | 0 | no |
Connections to other areas
| From | To | When | Chapters |
|---|---|---|---|
| Henesys Village (2.0) | Orbis Dock (4.1) | conditional: Master in Danger is in progress or done and Pirate's Request is done | 1 |
| Henesys Village (2.0) | Orbis Dock (4.1) | always | 2 |
| Henesys Village (2.0) | Orbis Dock (4.1) | always | 3 |
| Orbis Village (4.0) | Orbis Tower 20-16 (5.0) | always | 2, 3 |
| Orbis Dock (4.1) | Henesys Village (2.0) | conditional: either Help Needed is not in progress; or (answer 1 is picked in the conversation and Help Needed is in progress) | 2 |
| Orbis Dock (4.1) | Henesys Village (2.0) | conditional: answer 1 is picked in the conversation | 3 |
| Orbis Dock (4.1) | Magatia Village (6.0) | conditional: answer 2 is picked in the conversation and Help Needed is in progress | 2 |
| Orbis Dock (4.1) | Magatia Village (6.0) | conditional: answer 2 is picked in the conversation | 3 |
| Orbis Tower 20-16 (5.0) | Orbis Village (4.0) | always | 2, 3 |
| Magatia Village (6.0) | Orbis Dock (4.1) | always | 3 |
Monsters
Shops
| Shop | NPC | Map | Chapters |
|---|---|---|---|
| Mr. Lee's equipment shop in Orbis | Mr. Lee | Orbis Village (4.0) | 2, 3 |
| Mr. Wang's consumables shop in Orbis | Mr. Wang | Orbis Village (4.0) | 2, 3 |
