Orbis Tower 1-4
Orbis Tower 1-4 is a field of Orbis, map 5.3.
Map

Monsters
| Monster | Level | Spawn points |
|---|---|---|
| 80 | 2 | |
| 82 | 6 | |
| 76 | 2 |
Connections
| From | Leads to | When | Chapters |
|---|---|---|---|
| Portal 0 x 22, y 5 | Orbis Tower 9-5 (5.2), portal 1 | always | 2, 3 |
| Portal 1 x 22, y 41 | Snowy Hill (9.1), portal 0 | conditional: Alchemist's Request is done | 2 |
| Portal 1 x 22, y 41 | Snowy Hill (9.1), portal 0 | always | 3 |
Arriving from
| From map | By | Arrives at | When |
|---|---|---|---|
| Orbis Tower 9-5 (5.2) | portal 1 | portal 0 | always |
| Snowy Hill (9.1) | portal 0 | portal 1 | always |