El Nath
Area 9 has 11 maps, with monsters of levels 76 to 121. It shares its name with area 10: areas of one place on the world map share the name.
Map of the area
Each box is a map and links to its page: a box with a heavy coloured border is a town, one with a heavy dark border a boss map, a dashed box a map no warp reaches, a dotted box a map of another area. Dashed lines are warps with a condition or to another area.
Maps
| Map | Number | Type | Monster level | Monster kinds | Saving |
|---|---|---|---|---|---|
| El Nath Village | 9.0 | town | 0 | yes | |
| Snowy Hill | 9.1 | field | 76-78 | 2 | yes |
| Watch Out for Icy Path | 9.2 | field | 78-83 | 2 | yes |
| Cold Field | 9.3 | field | 81-87 | 3 | yes |
| Ice Valley | 9.4 | field | 85-87 | 2 | yes |
| Valley of Snowman | 9.5 | boss map | 121 | 1 | no |
| Sharp Cliff | 9.6 | field | 79-90 | 2 | yes |
| Crossroad on Ice | 9.7 | field | 79-88 | 2 | yes |
| Cold Field | 9.8 | field | 78-81 | 3 | yes |
| Orbis Village | 9.9 | field | 0 | no | |
| Orbis Village | 9.10 | field | 0 | no |
Connections to other areas
| From | To | When | Chapters |
|---|---|---|---|
| Orbis Tower 1-4 (5.3) | Snowy Hill (9.1) | conditional: Alchemist's Request is done | 2 |
| Orbis Tower 1-4 (5.3) | Snowy Hill (9.1) | always | 3 |
| Snowy Hill (9.1) | Orbis Tower 1-4 (5.3) | always | 2, 3 |
| Crossroad on Ice (9.7) | Dead Mine 1 (10.0) | always | 2, 3 |
| Dead Mine 1 (10.0) | Crossroad on Ice (9.7) | always | 2, 3 |
Monsters
Shops
| Shop | NPC | Map | Chapters |
|---|---|---|---|
| Mr. Lee's equipment shop in El Nath and Magatia | Mr. Lee | El Nath Village (9.0) | 2, 3 |
| Mr. Wang's consumables shop in El Nath | Mr. Wang | El Nath Village (9.0) | 2, 3 |
