Mr. Lee's equipment shop in El Nath and Magatia
Mr. Lee's equipment shop in El Nath and Magatia sells equipment: 14 items from market.dat. Mr. Lee opens it on El Nath Village (El Nath) in chapters 2 and 3 and on Magatia Village (6.0, Magatia) in chapter 3.
Location
| Keeper | Map | Area | Chapters |
|---|---|---|---|
| Mr. Lee | El Nath Village | El Nath | 2-3 |
| Mr. Lee | Magatia Village (6.0) | Magatia | 3 |
Stock
| Item | Type | Required level | Price | Row |
|---|---|---|---|---|
| Hat | 40 | 7,000 meso | 141 | |
| Hat | 50 | 11,550 meso | 142 | |
| Hat | 60 | 17,230 meso | 143 | |
| Overall | 40 | 29,730 meso | 144 | |
| Overall | 50 | 48,100 meso | 145 | |
| Weapon (dagger) | 40 | 25,470 meso | 147 | |
| Weapon (dagger) | 50 | 44,730 meso | 148 | |
| Weapon (dagger) | 60 | 77,700 meso | 149 | |
| Weapon (claw) | 40 | 29,580 meso | 150 | |
| Weapon (claw) | 50 | 44,340 meso | 151 | |
| Weapon (claw) | 60 | 65,980 meso | 152 | |
| Shoes | 40 | 6,770 meso | 153 | |
| Shoes | 50 | 11,100 meso | 154 | |
| Shoes | 60 | 16,500 meso | 155 |
Notes
The stock comes from market.dat: it is the same wherever and in whichever chapter the shop opens.
Bought equipment has every stat at the item's minimum and 5 upgrade slots; only crafted equipment rolls its stats.
Row 146 (Dark Pirate) sits among this shop's rows but says shop 0, so the game shows it in Unopened equipment shop instead; it probably belongs here (market.dat).
In the original game the arrow keys reach only the first two rows of a tab; the port fixes it (original bugs, 12).