Magatia
Area 6 has 4 maps. It shares its name with area 7, area 8: areas of one place on the world map share the name.
Map of the area
Each box is a map and links to its page: a box with a heavy coloured border is a town, one with a heavy dark border a boss map, a dashed box a map no warp reaches, a dotted box a map of another area. Dashed lines are warps with a condition or to another area.
Maps
| Map | Number | Type | Monster level | Monster kinds | Saving |
|---|---|---|---|---|---|
| Magatia Village | 6.0 | town | 0 | yes | |
| Magatia Village | 6.1 | field | 0 | no | |
| Magatia Village | 6.2 | field | 0 | no | |
| Magatia Village | 6.3 | Monster Carnival room | 0 | no |
Connections to other areas
| From | To | When | Chapters |
|---|---|---|---|
| Orbis Dock (4.1) | Magatia Village (6.0) | conditional: answer 2 is picked in the conversation and Help Needed is in progress | 2 |
| Orbis Dock (4.1) | Magatia Village (6.0) | conditional: answer 2 is picked in the conversation | 3 |
| Magatia Village (6.0) | Orbis Dock (4.1) | always | 3 |
| Magatia Village (6.0) | Laboratory 1st Fl. Hall (7.0) | always | 3 |
| Magatia Village (6.0) | Center Gate (8.0) | always | 3 |
| Laboratory 1st Fl. Hall (7.0) | Magatia Village (6.0) | always | 3 |
| Center Gate (8.0) | Magatia Village (6.0) | always | 3 |
Shops
| Shop | NPC | Map | Chapters |
|---|---|---|---|
| Mr. Lee's equipment shop in El Nath and Magatia | Mr. Lee | Magatia Village (6.0) | 3 |
| Mr. Wang's consumables shop in Magatia | Mr. Wang | Magatia Village (6.0) | 3 |