Kerning City
Area 0 has 6 maps, with monsters of levels 8 to 34.
Map of the area
Each box is a map and links to its page: a box with a heavy coloured border is a town, one with a heavy dark border a boss map, a dashed box a map no warp reaches, a dotted box a map of another area. Dashed lines are warps with a condition or to another area.
Maps
| Map | Number | Type | Monster level | Monster kinds | Saving |
|---|---|---|---|---|---|
| Kerning City Village | 0.0 | town | 0 | yes | |
| Sunset Sky | 0.1 | field | 8-25 | 4 | yes |
| Kerning Northern Construction Site | 0.2 | field | 8-34 | 6 | yes |
| Kerning Construction Site | 0.3 | field | 8-34 | 5 | yes |
| Kerning City Middle Forest | 0.4 | field | 8-16 | 4 | yes |
| Kerning City Village | 0.5 | Monster Carnival room | 0 | no |
Connections to other areas
| From | To | When | Chapters |
|---|---|---|---|
| Kerning Northern Construction Site (0.2) | Perion West Road (1.1) | always | 1 to 3 |
| Kerning City Middle Forest (0.4) | 3-Way Road-Split (2.4) | always | 1 to 3 |
| Perion West Road (1.1) | Kerning Northern Construction Site (0.2) | always | 1 to 3 |
| 3-Way Road-Split (2.4) | Kerning City Middle Forest (0.4) | always | 1 to 3 |
Monsters
Shops
| Shop | NPC | Map | Chapters |
|---|---|---|---|
| Mr. Lee's equipment shop in Kerning City, Perion, and Henesys | Mr. Lee | Kerning City Village (0.0) | 1 to 3 |
| Mr. Wang's consumables shop in Kerning City | Mr. Wang | Kerning City Village (0.0) | 1 to 3 |