Perion
Area 1 has 5 maps, with monsters of levels 8 to 42.
Map of the area
Each box is a map and links to its page: a box with a heavy coloured border is a town, one with a heavy dark border a boss map, a dashed box a map no warp reaches, a dotted box a map of another area. Dashed lines are warps with a condition or to another area.
Maps
| Map | Number | Type | Monster level | Monster kinds | Saving |
|---|---|---|---|---|---|
| Perion Village | 1.0 | town | 0 | yes | |
| Perion West Road | 1.1 | field | 8-37 | 5 | yes |
| Perion West Street Corner | 1.2 | field | 8-37 | 4 | yes |
| Perion East Street Corner | 1.3 | field | 8-42 | 4 | yes |
| Eastern Land of Perion | 1.4 | field | 41-42 | 2 | yes |
Connections to other areas
| From | To | When | Chapters |
|---|---|---|---|
| Kerning Northern Construction Site (0.2) | Perion West Road (1.1) | always | 1 to 3 |
| Perion West Road (1.1) | Kerning Northern Construction Site (0.2) | always | 1 to 3 |
| Eastern Land of Perion (1.4) | Eastern Forest of Henesys (2.1) | always | 1 to 3 |
| Eastern Forest of Henesys (2.1) | Eastern Land of Perion (1.4) | always | 1 to 3 |
Monsters
Shops
| Shop | NPC | Map | Chapters |
|---|---|---|---|
| Mr. Lee's equipment shop in Kerning City, Perion, and Henesys | Mr. Lee | Perion Village (1.0) | 1 to 3 |
| Mr. Wang's consumables shop in Perion | Mr. Wang | Perion Village (1.0) | 1 to 3 |