Meso (bronze)
Meso (bronze) is a meso bag. It is dropped by 23 monsters.
How to get
Drops
Chances are per kill for a hero of level 0. Each kill adds the hero's level to an equipment chance (in 32,768, the game's random numbers being 15-bit) and a tenth of it to any other item's chance (in 1,000).
Meso drops
A kill drops this bag when the meso amount falls in its range: below 100 meso the small bag, 100 to 199 the middle one, 200 and up the large one.
| Monster | Amount | Chance |
|---|---|---|
| 12-18 meso | 80% | |
| 16-25 meso | 80% | |
| 20-31 meso | 80% | |
| 20-31 meso | 80% | |
| 27-40 meso | 80% | |
| 28-43 meso | 80% | |
| 39-58 meso | 80% | |
| 42-63 meso | 80% | |
| 43-64 meso | 80% | |
| 46-69 meso | 80% | |
| 54-81 meso | 80% | |
| 60-90 meso | 80% | |
| 65-98 meso | 80% | |
| 49-74 meso | 80% | |
| 73-110 meso | 80% | |
| 70-105 meso | 80% | |
| 80-120 meso | 80% | |
| 92-139 meso | 80% | |
| 97-146 meso | 80% | |
| 85-128 meso | 80% | |
| 94-141 meso | 80% |

