Black Crystal
Black Crystal is a material. It is dropped by seven monsters and traded for.
How to get
Drops
| Monster | Chance | Note |
|---|---|---|
| 6.04% (60/1000) | Found on Kerning Northern Construction Site, Kerning Construction Site, and 3 more | |
| 6.04% (60/1000) | Found on Eastern Forest of Henesys, Eastern Hill of Henesys | |
| 6.04% (60/1000) | Found on Eastern Forest of Henesys, Eastern Hill of Henesys | |
| 6.04% (60/1000) | Found on Perion West Road, Perion West Street Corner | |
| 6.04% (60/1000) | Found on Perion East Street Corner, Eastern Land of Perion | |
| 5.94% (59/1000) | Found on Eastern Forest of Henesys, Eastern Hill of Henesys, and 1 more | |
| 5.84% (58/1000) | Found on The Road to Garden of 2 Colors, Garden of Blue, and 1 more |
Chances are per kill for a hero of level 0. Each kill adds the hero's level to an equipment chance (in 32,768, the game's random numbers being 15-bit) and a tenth of it to any other item's chance (in 1,000).
Shops
Unopened other items shop (10 meso) lists it, but no NPC opens that shop, so it is not reachable in play.
Trades
| Trade | Count | Costs | Offered by | Where |
|---|---|---|---|---|
| Chapter 1 trade | 3 | 50 × Blue Mushroom Cap | Blackbull | Perion Village (Perion) |
| Chapter 2 trade | 3 | 50 × Blue Mushroom Cap | Blackbull | Perion Village (Perion) |
| Chapter 3 trade | 3 | 50 × Blue Mushroom Cap | Blackbull | Perion Village (Perion) |
Used in
Crafting