Bronze
Bronze is a material. It is dropped by 13 monsters and traded for.
How to get
Drops
| Monster | Chance | Note |
|---|---|---|
| 5.94% (59/1000) | Found on Gloomy Cave 1, Gloomy Cave 2, and 1 more | |
| 5.94% (59/1000) | Found on 3-Way Road-Split, Ant Tunnel I, and 1 more | |
| 6.04% (60/1000) | Found on Perion East Street Corner, Eastern Land of Perion | |
| 5.94% (59/1000) | Found on Ant Tunnel I, Ant Tunnel II, and 1 more | |
| 5.64% (56/1000) | Found on Orbis Tower 15-10, Orbis Tower 9-5, and 1 more | |
| 5.84% (58/1000) | Found on The Road to Garden of 2 Colors, Garden of Red, and 1 more | |
| 5.94% (59/1000) | Found on Tunnel That Lost Light, Temple Entrance 1, and 1 more | |
| 5.34% (53/1000) | Found on Dead Mine 1, Door to the Altar | |
| 5.34% (53/1000) | Found on Dead Mine 1, The Cave of Trial | |
| 5.34% (53/1000) | Found on Dead Mine 2, Door to the Altar | |
| 5.54% (55/1000) | Found on Crossroad on Ice | |
| 5.44% (54/1000) | Found on Alcadno A-1 Area | |
| 5.44% (54/1000) | Found on Underground Library |
Chances are per kill for a hero of level 0. Each kill adds the hero's level to an equipment chance (in 32,768, the game's random numbers being 15-bit) and a tenth of it to any other item's chance (in 1,000).
Shops
Unopened other items shop (10 meso) lists it, but no NPC opens that shop, so it is not reachable in play.
Trades
| Trade | Count | Costs | Offered by | Where |
|---|---|---|---|---|
| Chapter 1 trade | 3 | 50 × Cold Eye Tail | Blackbull | Perion Village (Perion) |
| Chapter 2 trade | 3 | 50 × Cold Eye Tail | Blackbull | Perion Village (Perion) |
| Chapter 3 trade | 3 | 50 × Cold Eye Tail | Blackbull | Perion Village (Perion) |
Used in
Crafting