Topaz
Topaz is a material. It is dropped by six monsters and traded for.
How to get
Drops
| Monster | Chance | Note |
|---|---|---|
| 6.04% (60/1000) | Found on Sunset Sky, Kerning Northern Construction Site, and 5 more | |
| 6.04% (60/1000) | Found on Sunset Sky, Kerning Northern Construction Site | |
| 6.04% (60/1000) | Found on Kerning Northern Construction Site, Kerning Construction Site | |
| 6.04% (60/1000) | Found on Perion West Road, Perion West Street Corner, and 2 more | |
| 6.04% (60/1000) | Found on 3-Way Road-Split | |
| 5.84% (58/1000) | Found on Garden of Red 2, Stairway to the Sky |
Chances are per kill for a hero of level 0. Each kill adds the hero's level to an equipment chance (in 32,768, the game's random numbers being 15-bit) and a tenth of it to any other item's chance (in 1,000).
Trades
| Trade | Count | Costs | Offered by | Where |
|---|---|---|---|---|
| Chapter 1 trade | 3 | 50 × Axe | Blackbull | Perion Village (Perion) |
| Chapter 2 trade | 3 | 50 × Axe | Blackbull | Perion Village (Perion) |
| Chapter 3 trade | 3 | 50 × Axe | Blackbull | Perion Village (Perion) |
Used in
Crafting